{6} All Tickets By Milestone (Including closed) (26 matches)
ReviewM36 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 | getContent and getLabel objects for ISensoriaModelHandler | SDE core | closed | wontfix | defect | major | mayer | 11/10/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leicester (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Add declarative service descriptions | SDE core | closed | fixed | 3.0 | defect | major | mayer | 01/19/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Tutorial | SDE core | closed | fixed | 3.0 | enhancement | major | mayer | 05/25/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Create an update site | SDE core | closed | fixed | 3.0 | enhancement | major | mayer | 05/24/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Create separate (debian-style) dev package for core | SDE core | closed | fixed | 3.0 | enhancement | minor | mayer | 05/21/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Data Exchange | SDE core | closed | invalid | 3.0 | defect | major | mayer | 05/21/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Better categorization of the Sensoria services | SDE core | closed | fixed | 3.0 | enhancement | major | mayer | 05/21/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Java annotations for making an OSGi Service a Sensoria Service | Tool development for the SDE | closed | fixed | 3.0 | enhancement | major | mayer | 05/21/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Services should be usable in a graphical way | SDE core | closed | fixed | 3.0 | defect | major | mayer | 05/21/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | The shell should display some error information if the service could not be executed. | SDE core | closed | fixed | 3.0 | defect | major | mayer | 05/21/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntegrationVersionM30 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Arrays in Function Parameters or Multiple Parameters | SDE core | closed | fixed | 3.0 | task | minor | mayer | 02/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Provide a history for tool invocations | SDE core | closed | worksforme | 3.0 | enhancement | minor | mayer | 02/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Suggesting some changes for the UI | SDE core | closed | fixed | 3.0 | defect | minor | sensoria | 01/27/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Displaying Thrown Exception in Tool Info View | SDE GUI | closed | fixed | enhancement | minor | sct | 01/27/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Bigger feather!! | SDE GUI | closed | fixed | enhancement | minor | mayer | 01/27/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Convert to Sensoria tool action with generic types | SDE core | closed | fixed | 3.0 | defect | major | sct | 01/27/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Invalid thread access (org.eclipse.swt.SWTException) | SDE GUI | closed | fixed | 3.0 | defect | major | mayer | 01/27/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Example parameters for the SDE | SDE GUI | closed | fixed | 4.4 | enhancement | major | LMU | 03/15/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Pin arrows in the graphical orchestrator do not work | SDE GUI | closed | wontfix | 4.4 | defect | trivial | LMU | 03/15/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Orchestrator allows no link to functions without any parameters | SDE GUI | closed | wontfix | 4.4 | enhancement | minor | LMU | 03/15/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Error messages in orchestrator are not clear | SDE GUI | closed | fixed | 4.4 | enhancement | trivial | LMU | 05/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Error if function in orchestrator contains invalid characters | SDE GUI | closed | fixed | 4.4 | defect | major | LMU | 05/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | "Invoke function"-->"Parameter Value"-->"From string" Mouse right click and paste fails, Crtl+V works | SDE GUI | closed | fixed | 4.4 | defect | minor | LMU | 10/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | test | SDE GUI | closed | invalid | 4.4 | enhancement | trivial | busch | 07/28/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Directly convert from Java annotations to plugin.xml code | Tool development for the SDE | closed | wontfix | enhancement | minor | mayer | 01/27/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Synchronizing Shell and Blackboard | SDE GUI | closed | wontfix | 3.0 | defect | minor | mayer | 09/25/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
